AF099 · Lesson 60 of 71
JBSA-Lackland Bus Schedules
Table of ContentsShow
JBSA-Lackland operates three shuttle bus routes that serve trainees, students, and other personnel moving between squadrons, the BX, the medical facility, and the technical training campuses.
Reference the bus map in your dayroom for the most current route layouts and times — schedules can change. The summary below shows the regular weekday cadence and the major stops on each route.
Priority of transportation: Military students and military / civilian on funded TDY orders have first priority. All others are Space-A and may only board if space allows.
All arrival times have a +/- 5-minute window. Direct questions to the 502 LRS COR office: (210) 671-0069 / 1847 / 9898 / 2608 (DSN 473).
The three routes
| Route | Direction | Service window |
|---|---|---|
| Blue Line | Clockwise around JBSA-Lackland | Roughly 0530 – 2030, every 30–60 minutes |
| Red Line | Counter-clockwise around JBSA-Lackland | Roughly 0545 – 2050, every 30–60 minutes |
| Green Line | Lackland ↔ LTA (Medina) | Mon–Fri 0600 – 2000; Sat / Sun / Holidays 1000 – 2330 |
Full arrival/departure times for each stop are listed in the timetables at the bottom of this page.
Bold-font times in the original schedule indicate weekday-only service (no service on holidays). The asterisk (*) on a stop time indicates the last run for the day.
Blue Line — Clockwise Shuttle
Stops (in order):
- Bldg 5048 — Logistics (NW corner of George / Selfridge)
- Bldg 7346 — DLI / Chaparral Gym
- Bldg 5616 — MPF / Finance / CTO (transfer point for Medina Shuttle)
- Bldg 5504 — Nellis St / Walker Ave
- Bldg 7209 — 322nd TRS / Reid Clinic
- Bldg 9310
- Bldg 9124 — Area Defense Counsel / BMT & Tech School Post Office
- Bldg 9087 — Bldg 9085 (transfer point for BEAST Shuttle)
- Bldg 10811 — Live Oak Inn
- Bldg 10547 — VAQ / Billeting / 344 TRS 09
- Bldg 10206 — 343rd Technical Training Squadron
- Bldg 10250 — Mesquite DFAC
- Bldg 10210 — Gateway Inn
- Bldg 6476 — 320 TRS / 331 TRS / Bowling Alley / Activity Center
- Bldg 9123 — Area Defense Counsel / BMT & Tech School Post Office
- Bldg 6420 — 737th Training Group / 321 TRS / 323 TRS
- Corner of Luke and Bong
- New Wilford Hall UCC Entrance (transfer point for SAMMC)
- Wilford Hall Medical Center
- Bldg 3806 — Fisher House
- Bldg 3610 — Temporary Lodging / Gateway Club
- Bldg 2352 — Gateway Villa / VOQ
- Bldg 1418 — Freedom Chapel / AAFES
- Bldg 8345 — LAFB ISD / Commissary
- Bldg 1150 — Airman / Family Readiness Center
- Bldg 1412 — Warhawk Gym
- Bldg 6114 — Library
- Staging Area — NE McGuire / George
Red Line — Counter-Clockwise Shuttle
Stops (in order):
- Staging Area — Bldg 6114 — Library
- Bldg 2418 — Warhawk Gym (NW McGuire / George)
- Bldg 1148 — Airman / Family Readiness Center
- LAFB ISD / Commissary (ISD School)
- Bldg 1526 — Freedom Chapel / AAFES
- Bldg 2435 — Gateway Villa / VOQ
- Bldg 2492 — Temporary Lodging / Gateway Club
- Fisher House
- Bldg 4340 — Wilford Hall Medical
- New Wilford Hall UCC Entrance (transfer point for SAMMC)
- Corner of Luke and Bong
- Bldg 6420 — 737th Training Group / 321 TRS / 323 TRS
- Bldg 9124 — Area Defense Counsel / BMT & Tech School Post Office
- 320 TRS / 331 TRS / Bowling Alley / Activity Center
- Gateway Inn
- Mesquite DFAC
- 343rd Technical Training Squadron
- Bldg 10549 — VAQ / Billeting / 344 TRS 09
- Live Oak Inn
- Bldg 9086 — Bldg 9085 (transfer point for BEAST Shuttle)
- Bldg 9123 — Area Defense Counsel / BMT & Tech School Post Office
- Bldg 9310
- Bldg 9111 — 322nd TRS / Reid Clinic (VIA Stop)
- Bldg 5506 — Nellis St / Walker Ave (N side)
- Bldg 5506 — MPF / Finance / CTO (S side) (transfer point for Medina Shuttle)
- Bldg 7441 — DLI / Chaparral Gym (VIA Stop)
- Bldg 5102 — Logistics (SE corner of George / Selfridge)
- Staging Area
Green Line — JBSA LTA (Medina) Shuttle
The Medina shuttle runs between Lackland and the LTA / Mock Air Base training area.
Stops (in order):
- Bldg 5616 — Staging Area (transfer point for Blue / Red Lines)
- Bldg 9124 — Bus Shelter (Carswell and Truemper North)
- Bldg 9085
- Bldg 9123 — Bus Shelter (Carswell and Truemper South)
- Bldgs 126 / 127 — 344th Technical Training Squadron
- 342nd Technical Training Squadron — Mock Air Base
- Bldg 9310 (returning to Lackland)
- Bldg 5616 — Staging Area (transfer back)
Service hours:
- Monday – Friday: 0600 – 2000
- Saturday / Sunday / Holidays: 1000 – 2330
Bold-font departure times in the original schedule indicate drop-off only.
Notes
- Some location names were modified for BMT use — June 2020.
- The original schedule appears in Appendices B (Blue), C (Red), and D (Green) of the JBSA contract document FA3016-17-D-0003.
Full timetables
All arrival times have a +/- 5-minute window. An asterisk (*) indicates the last run for the day. Bold-font times in the original schedule indicate service only on weekdays (non-holiday).
Blue Line — Clockwise Shuttle (Appendix B)
Times shown are arrival/departure at each stop for each of the 25 daily bus runs.
| Stop | Arrival / departure times |
|---|---|
| 1. Logistics — Bldg 5048 (NW George/Selfridge) | 0530, 0600, 0700, 0800, 0900, 1000, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, *2000 |
| 2. DLI / Chaparral Gym — Bldg 7346 | 0531, 0601, 0701, 0801, 0901, 1001, 1031, 1101, 1131, 1201, 1231, 1301, 1331, 1401, 1431, 1501, 1531, 1601, 1631, 1701, 1731, 1801, 1831, 1901, *2001 |
| 3. MPF / Finance / CTO — Bldg 5616 (Medina transfer) | 0533, 0603, 0703, 0803, 0903, 1003, 1033, 1103, 1133, 1203, 1233, 1303, 1333, 1403, 1433, 1503, 1533, 1603, 1633, 1703, 1733, 1803, 1833, 1903, *2003 |
| 4. Nellis St / Walker Ave — Bldg 5504 | 0534, 0604, 0704, 0804, 0904, 1004, 1034, 1104, 1134, 1204, 1234, 1304, 1334, 1404, 1434, 1504, 1534, 1604, 1634, 1704, 1734, 1804, 1834, 1904, *2004 |
| 5. 322nd TRS / Reid Clinic — Bldg 7209 | 0536, 0606, 0706, 0806, 0906, 1006, 1036, 1106, 1136, 1206, 1236, 1306, 1336, 1406, 1436, 1506, 1536, 1606, 1636, 1706, 1736, 1806, 1836, 1906, *2006 |
| 6. Bldg 9310 | 0538, 0608, 0708, 0808, 0908, 1008, 1038, 1108, 1138, 1208, 1238, 1308, 1338, 1408, 1438, 1508, 1538, 1608, 1638, 1708, 1738, 1808, 1838, 1908, *2008 |
| 7. Area Defense Counsel / Post Office — Bldg 9124 | 0540, 0610, 0710, 0810, 0910, 1010, 1040, 1110, 1140, 1210, 1240, 1310, 1340, 1410, 1440, 1510, 1540, 1610, 1640, 1710, 1740, 1810, 1840, 1910, *2010 |
| 8. Bldg 9085 — Bldg 9087 (BEAST transfer) | 0541, 0611, 0711, 0811, 0911, 1011, 1041, 1111, 1141, 1211, 1241, 1311, 1341, 1411, 1441, 1511, 1541, 1611, 1641, 1711, 1741, 1811, 1841, 1911, *2011 |
| 9. Live Oak Inn — Bldg 10811 | 0542, 0612, 0712, 0812, 0912, 1012, 1042, 1112, 1142, 1212, 1242, 1312, 1342, 1412, 1442, 1512, 1542, 1612, 1642, 1712, 1742, 1812, 1842, 1912, *2012 |
| 10. VAQ / Billeting / 344 TRS 09 — Bldg 10547 | 0543, 0613, 0713, 0813, 0913, 1013, 1043, 1113, 1143, 1213, 1243, 1313, 1343, 1413, 1443, 1513, 1543, 1613, 1643, 1713, 1743, 1813, 1843, 1913, *2013 |
| 11. 343rd Tech Training Squadron — Bldg 10206 | 0545, 0615, 0715, 0815, 0915, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1645, 1715, 1745, 1815, 1845, 1915, *2015 |
| 12. Mesquite DFAC — Bldg 10250 | 0547, 0617, 0717, 0817, 0917, 1017, 1047, 1117, 1147, 1217, 1247, 1317, 1347, 1417, 1447, 1517, 1547, 1617, 1647, 1717, 1747, 1817, 1847, 1917, *2017 |
| 13. Gateway Inn — Bldg 10210 | 0548, 0618, 0718, 0818, 0918, 1018, 1048, 1118, 1148, 1218, 1248, 1318, 1348, 1418, 1448, 1518, 1548, 1618, 1648, 1718, 1748, 1818, 1848, 1918, *2018 |
| 14. 320 TRS / 331 TRS / Bowling — Bldg 6476 | 0550, 0620, 0720, 0820, 0920, 1020, 1050, 1120, 1150, 1220, 1250, 1320, 1350, 1420, 1450, 1520, 1550, 1620, 1650, 1720, 1750, 1820, 1850, 1920, *2020 |
| 15. Area Defense Counsel / Post Office — Bldg 9123 | 0551, 0621, 0721, 0821, 0921, 1021, 1051, 1121, 1151, 1221, 1251, 1321, 1351, 1421, 1451, 1521, 1551, 1621, 1651, 1721, 1751, 1821, 1851, 1921, *2021 |
| 16. 737 TRG / 321 TRS / 323 TRS — Bldg 6420 | 0553, 0623, 0723, 0823, 0923, 1023, 1053, 1123, 1153, 1223, 1253, 1323, 1353, 1423, 1453, 1523, 1553, 1623, 1653, 1723, 1753, 1823, 1853, 1923, *2023 |
| 17. Corner of Luke and Bong | 0554, 0624, 0724, 0824, 0924, 1024, 1054, 1124, 1154, 1224, 1254, 1324, 1354, 1424, 1454, 1524, 1554, 1624, 1654, 1724, 1754, 1824, 1854, 1924, *2024 |
| 18. New Wilford Hall UCC Entrance (SAMMC transfer) | 0557, 0627, 0727, 0827, 0927, 1027, 1057, 1127, 1157, 1227, 1257, 1327, 1357, 1427, 1457, 1527, 1557, 1627, 1657, 1727, 1757, 1827, 1857, 1927, *2027 |
| 19. Wilford Hall Medical Center | 0558, 0628, 0728, 0828, 0928, 1028, 1058, 1128, 1158, 1228, 1258, 1328, 1358, 1428, 1458, 1528, 1558, 1628, 1658, 1728, 1758, 1828, 1858, 1928, *2028 |
| 20. Fisher House — Bldg 3806 | 0600, 0630, 0730, 0830, 0930, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, *2030 |
| 21. Temporary Lodging / Gateway Club — Bldg 3610 | 0602, 0632, 0732, 0832, 0932, 1032, 1102, 1132, 1202, 1232, 1302, 1332, 1402, 1432, 1502, 1532, 1602, 1632, 1702, 1732, 1802, 1832, 1902, 1932, *2032 |
| 22. Gateway Villa / VOQ — Bldg 2352 | 0603, 0633, 0733, 0833, 0933, 1033, 1103, 1133, 1203, 1233, 1303, 1333, 1403, 1433, 1503, 1533, 1603, 1633, 1703, 1733, 1803, 1833, 1903, 1933, *2033 |
| 23. Freedom Chapel / AAFES — Bldg 1418 | 0606, 0636, 0736, 0836, 0936, 1036, 1106, 1136, 1206, 1236, 1306, 1336, 1406, 1436, 1506, 1536, 1606, 1636, 1706, 1736, 1806, 1836, 1906, 1936, *2036 |
| 24. LAFB ISD / Commissary — Bldg 8345 | 0608, 0638, 0738, 0838, 0938, 1038, 1108, 1138, 1208, 1238, 1308, 1338, 1408, 1438, 1508, 1538, 1608, 1638, 1708, 1738, 1808, 1838, 1908, 1938, *2038 |
| 25. Airman / Family Readiness Center — Bldg 1150 | 0609, 0639, 0739, 0839, 0939, 1039, 1109, 1139, 1209, 1239, 1309, 1339, 1409, 1439, 1509, 1539, 1609, 1639, 1709, 1739, 1809, 1839, 1909, 1939, *2039 |
| 26. Warhawk Gym — Bldg 1412 | 0610, 0640, 0740, 0840, 0940, 1040, 1110, 1140, 1210, 1240, 1310, 1340, 1410, 1440, 1510, 1540, 1610, 1640, 1710, 1740, 1810, 1840, 1910, 1940, *2040 |
| 27. Library — Bldg 6114 | 0611, 0641, 0741, 0841, 0941, 1041, 1111, 1141, 1211, 1241, 1311, 1341, 1411, 1441, 1511, 1541, 1611, 1641, 1711, 1741, 1811, 1841, 1911, 1941, *2041 |
| 28. Staging Area — NE McGuire/George | 0614, 0644, 0744, 0844, 0944, 1044, 1114, 1144, 1214, 1244, 1314, 1344, 1414, 1444, 1514, 1544, 1614, 1644, 1714, 1744, 1814, 1844, 1914, 1944, *2044 |
Red Line — Counter-Clockwise Shuttle (Appendix C)
| Stop | Arrival / departure times |
|---|---|
| 1. Staging Area — Bldg 6114 (Library) | 0545, 0615, 0715, 0815, 0915, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1645, 1715, 1745, 1815, 1845, 1915, *2015 |
| 2. Warhawk Gym — Bldg 2418 (NW McGuire/George) | 0546, 0616, 0716, 0816, 0916, 1016, 1046, 1116, 1146, 1216, 1246, 1316, 1346, 1416, 1446, 1516, 1546, 1616, 1646, 1716, 1746, 1816, 1846, 1916, *2016 |
| 3. Airman / Family Readiness Center — Bldg 1148 | 0549, 0619, 0719, 0819, 0919, 1019, 1049, 1119, 1149, 1219, 1249, 1319, 1349, 1419, 1449, 1519, 1549, 1619, 1649, 1719, 1749, 1819, 1849, 1919, *2019 |
| 4. LAFB ISD / Commissary | 0550, 0620, 0720, 0820, 0920, 1020, 1050, 1120, 1150, 1220, 1250, 1320, 1350, 1420, 1450, 1520, 1550, 1620, 1650, 1720, 1750, 1820, 1850, 1920, *2020 |
| 5. Freedom Chapel / AAFES — Bldg 1526 | 0551, 0621, 0721, 0821, 0921, 1021, 1051, 1121, 1151, 1221, 1251, 1321, 1351, 1421, 1451, 1521, 1551, 1621, 1651, 1721, 1751, 1821, 1851, 1921, *2021 |
| 6. Gateway Villa / VOQ — Bldg 2435 | 0553, 0623, 0723, 0823, 0923, 1023, 1053, 1123, 1153, 1223, 1253, 1323, 1353, 1423, 1453, 1523, 1553, 1623, 1653, 1723, 1753, 1823, 1853, 1923, *2023 |
| 7. Temporary Lodging / Gateway Club — Bldg 2492 | 0556, 0626, 0726, 0826, 0926, 1026, 1056, 1126, 1156, 1226, 1256, 1326, 1356, 1426, 1456, 1526, 1556, 1626, 1656, 1726, 1756, 1826, 1856, 1926, *2026 |
| 8. Fisher House | 0557, 0627, 0727, 0827, 0927, 1027, 1057, 1127, 1157, 1227, 1257, 1327, 1357, 1427, 1457, 1527, 1557, 1627, 1657, 1727, 1757, 1827, 1857, 1927, *2027 |
| 9. Wilford Hall Medical — Bldg 4340 | 0558, 0628, 0728, 0828, 0928, 1028, 1058, 1128, 1158, 1228, 1258, 1328, 1358, 1428, 1458, 1528, 1558, 1628, 1658, 1728, 1758, 1828, 1858, 1928, *2028 |
| 10. New Wilford Hall UCC Entrance (SAMMC transfer) | 0600, 0630, 0730, 0830, 0930, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, *2030 |
| 11. Corner of Luke and Bong | 0602, 0632, 0732, 0832, 0932, 1032, 1102, 1132, 1202, 1232, 1302, 1332, 1402, 1432, 1502, 1532, 1602, 1632, 1702, 1732, 1802, 1832, 1902, 1932, *2032 |
| 12. 737 TRG / 321 TRS / 323 TRS — Bldg 6420 | 0603, 0633, 0733, 0833, 0933, 1033, 1103, 1133, 1203, 1233, 1303, 1333, 1403, 1433, 1503, 1533, 1603, 1633, 1703, 1733, 1803, 1833, 1903, 1933, *2033 |
| 13. Area Defense Counsel / Post Office — Bldg 9124 | 0605, 0634, 0734, 0834, 0934, 1034, 1104, 1134, 1204, 1234, 1304, 1334, 1404, 1434, 1504, 1534, 1604, 1634, 1704, 1734, 1804, 1834, 1904, 1934, *2034 |
| 14. 320 TRS / 331 TRS / Bowling Alley | 0606, 0635, 0735, 0835, 0935, 1035, 1105, 1135, 1205, 1235, 1305, 1335, 1405, 1435, 1505, 1535, 1605, 1635, 1705, 1735, 1805, 1835, 1905, 1935, *2035 |
| 15. Gateway Inn | 0607, 0637, 0737, 0837, 0937, 1037, 1107, 1137, 1207, 1237, 1307, 1337, 1407, 1437, 1507, 1537, 1607, 1637, 1707, 1737, 1807, 1837, 1907, 1937, *2037 |
| 16. Mesquite DFAC | 0608, 0638, 0738, 0838, 0938, 1038, 1108, 1138, 1208, 1238, 1308, 1338, 1408, 1438, 1508, 1538, 1608, 1638, 1708, 1738, 1808, 1838, 1908, 1938, *2038 |
| 17. 343rd Technical Training Squadron | 0609, 0639, 0739, 0839, 0939, 1039, 1109, 1139, 1209, 1239, 1309, 1339, 1409, 1439, 1509, 1539, 1609, 1639, 1709, 1739, 1809, 1839, 1909, 1939, *2039 |
| 18. VAQ / Billeting / 344 TRS 09 — Bldg 10549 | 0610, 0640, 0740, 0840, 0940, 1040, 1110, 1140, 1210, 1240, 1310, 1340, 1410, 1440, 1510, 1540, 1610, 1640, 1710, 1740, 1810, 1840, 1910, 1940, *2040 |
| 19. Live Oak Inn | 0612, 0642, 0742, 0842, 0942, 1042, 1112, 1142, 1212, 1242, 1312, 1342, 1412, 1442, 1512, 1542, 1612, 1642, 1712, 1742, 1812, 1842, 1912, 1942, *2042 |
| 20. Bldg 9085 — Bldg 9086 (BEAST transfer) | 0614, 0644, 0744, 0844, 0944, 1044, 1114, 1144, 1214, 1244, 1314, 1344, 1414, 1444, 1514, 1544, 1614, 1644, 1714, 1744, 1814, 1844, 1914, 1944, *2044 |
| 21. Area Defense Counsel / Post Office — Bldg 9123 | 0616, 0646, 0746, 0846, 0946, 1046, 1116, 1146, 1216, 1246, 1316, 1346, 1416, 1446, 1516, 1546, 1616, 1646, 1716, 1746, 1816, 1846, 1916, 1946, *2046 |
| 22. Bldg 9310 | 0617, 0647, 0747, 0847, 0947, 1047, 1117, 1147, 1217, 1247, 1317, 1347, 1417, 1447, 1517, 1547, 1617, 1647, 1717, 1747, 1817, 1847, 1917, 1947, *2047 |
| 23. 322nd TRS / Reid Clinic — Bldg 9111 | 0620, 0650, 0750, 0850, 0950, 1050, 1120, 1150, 1220, 1250, 1320, 1350, 1420, 1450, 1520, 1550, 1620, 1650, 1720, 1750, 1820, 1850, 1920, 1950, *2050 |
| 24. Nellis St / Walker Ave (N) — Bldg 5506 | 0622, 0652, 0752, 0852, 0952, 1052, 1122, 1152, 1222, 1252, 1322, 1352, 1422, 1452, 1522, 1552, 1622, 1652, 1722, 1752, 1822, 1852, 1922, 1952, *2052 |
| 25. MPF / Finance / CTO (S) — Bldg 5506 (Medina transfer) | 0624, 0654, 0754, 0854, 0954, 1054, 1124, 1154, 1224, 1254, 1324, 1354, 1424, 1454, 1524, 1554, 1624, 1654, 1724, 1754, 1824, 1854, 1924, 1954, *2054 |
| 26. DLI / Chaparral Gym — Bldg 7441 | 0625, 0655, 0755, 0855, 0955, 1055, 1125, 1155, 1225, 1255, 1325, 1355, 1425, 1455, 1525, 1555, 1625, 1655, 1725, 1755, 1825, 1855, 1925, 1955, *2055 |
| 27. Logistics — Bldg 5102 (SE George/Selfridge) | 0627, 0657, 0757, 0857, 0957, 1057, 1127, 1157, 1227, 1257, 1327, 1357, 1427, 1457, 1527, 1557, 1627, 1657, 1727, 1757, 1827, 1857, 1927, 1957, *2057 |
| 28. Staging Area | 0630, 0700, 0800, 0900, 1000, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, 2000, *2100 |
Green Line — Medina (LTA) Shuttle (Appendix D)
The Green Line operates in two directions with different schedules for weekdays vs. weekends/holidays.
Going TO Medina — Weekdays (Mon-Fri)
| Stop | Departure / arrival times |
|---|---|
| 1. Staging Area — Bldg 5616 (transfer to/from Blue & Red) | 0600, 0630, 0700, 0730, 0800, 0830, 0900, 0930, 1000, 1100, 1200, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1800, 1900, 2000 |
| 2. Bus Shelter — Carswell & Truemper N — Bldg 9124 | 0602, 0632, 0702, 0732, 0802, 0832, 0902, 0932, 1002, 1102, 1202, 1302, 1332, 1402, 1432, 1502d, 1532, 1602, 1632, 1702, 1802, 1902, 2002 |
| 3. Bldg 9085 | 0604, 0634, 0704, 0734, 0804, 0834, 0904, 0934, 1004, 1104, 1204, 1304, 1334, 1404, 1434, 1504, 1534, 1604, 1634, 1704, 1804, 1904, 2004 |
| 4. Bus Shelter — Carswell & Truemper S — Bldg 9123 | 0607, 0637, 0707, 0737, 0807, 0837, 0907, 0937, 1007, 1107, 1207, 1307, 1337, 1407, 1437, 1507, 1537, 1607, 1637, 1707, 1807, 1907, 2007 |
| 5. 344th Tech Training Squadron — Bldg 126/127 | 0614, 0644, 0714, 0744, 0814, 0844, 0914, 0944, 1014, 1114, 1214, 1314, 1344, 1414, 1444, 1514, 1544, 1614, 1644, 1714, 1814, 1914, 2014 |
| 6. 342nd Tech Training Squadron — Mock Air Base | 0616, 0646, 0716, 0746, 0816, 0846, 0916, 0946, 1016, 1116, 1216, 1316, 1346, 1416, 1446, 1516, 1546, 1616, 1646, 1716, 1816, 1916, 2016 |
Going BACK TO Lackland — Weekdays (Mon-Fri)
| Stop | Departure / arrival times |
|---|---|
| 1. Bldg 9310 | 0618, 0648, 0718, 0748, 0818, 0848, 0918, 0948, 1018, 1118, 1218, 1318, 1348, 1418, 1448, 1518, 1548, 1618, 1648, 1718, 1818, 1918, 2018 |
| 2. Staging Area — Bldg 5616 (transfer to/from Blue & Red) | 0627, 0657, 0727, 0757, 0827, 0857, 0927, 0957, 1027, 1127, 1227, 1327, 1357, 1427, 1457, 1527, 1557, 1627, 1657, 1727, 1827, 1927, 2027 |
Saturdays / Sundays / Holidays
The weekend/holiday schedule runs from 1000 to 2330:
- TO Medina — Bldg 5616 departures: 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, *2030
- BACK TO Lackland — Bldg 9310 departures: 1027, 1127, 1227, 1327, 1427, 1527, 1627, 1727, 1827, 1927, 2027, *2030
Bold-font times in the original Appendix D indicate drop-off only stops.